general-mps replied to cant connect to ea servers , disconnect during game pc
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
BTHUB 192.168.1.254 1 0ms
* Unknown Host * 172.16.14.161 2 4ms
* Unknown Host * 31.55.185.177 3 6ms
* Unknown Host * 31.55.185.184 4 6ms
* Unknown Host * 213.121.192.140 5 11ms
* Unknown Host * 195.99.127.66 6 7ms
166-49-209-194.gia.bt.net 166.49.209.194 7 7ms
ge-2-1-0.mpr1.lhr2.uk.above.net 195.66.224.76 8 11ms
ae11.mpr2.lhr2.uk.zip.zayo.com 64.125.30.52 9 7ms
ae27.cs1.lhr11.uk.eth.zayo.com 64.125.30.236 10 79ms
ae5.cs3.lga5.us.eth.zayo.com 64.125.29.126 11 80ms
* Unknown Host * 0.0.0.0 12 0ms
ae22.er2.iad10.us.zip.zayo.com 64.125.29.121 13 79ms
64.125.199.190.t00673-02.above.ne64.125.199.190 14 79ms
* Unknown Host * 159.153.92.98 15 79ms
* Unknown Host * 159.153.92.94 16 79ms
da2.gos.ea.com 159.153.64.173 17 79ms
second trace route
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
BTHUB 192.168.1.254 1 0ms
* Unknown Host * 172.16.14.161 2 4ms
* Unknown Host * 0.0.0.0 3 0ms
* Unknown Host * 31.55.185.184 4 6ms
* Unknown Host * 213.121.192.140 5 6ms
* Unknown Host * 195.99.127.66 6 7ms
166-49-209-194.gia.bt.net 166.49.209.194 7 7ms
ge-2-1-0.mpr1.lhr2.uk.above.net 195.66.224.76 8 22ms
ae11.mpr2.lhr2.uk.zip.zayo.com 64.125.30.52 9 7ms
* Unknown Host * 0.0.0.0 10 0ms
* Unknown Host * 0.0.0.0 11 0ms
* Unknown Host * 0.0.0.0 12 0ms
ae22.er2.iad10.us.zip.zayo.com 64.125.29.121 13 79ms
64.125.199.190.t00673-02.above.ne64.125.199.190 14 79ms
* Unknown Host * 159.153.92.98 15 80ms
* Unknown Host * 159.153.92.94 16 79ms
da2.gos.ea.com 159.153.64.173 17 79ms
i hope this is waht you are looking for , Thanks
Posted in