LimpingVillain replied to FIFA 20 PC, online rivals lag
Hi @EA_Cade,
I have used UOTrace and my results do not show any details for Ping AVG, % Loss, Pkts r/s or Ping Best/Worse... does that mean I'm not receiving anything? They're just completely blank - I have attached and also pasted below
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
bthub 192.168.1.254 1 1ms
* Unknown Host * 172.16.14.78 2 3ms
* Unknown Host * 0.0.0.0 3 0ms
* Unknown Host * 31.55.185.180 4 6ms
core2-hu0-17-0-5.colindale.ukcore.bt.net 195.99.127.158 5 8ms
* Unknown Host * 109.159.252.134 6 7ms
166-49-209-194.eu.bt.net 166.49.209.194 7 7ms
ge-2-1-0.mpr1.lhr2.uk.above.net 195.66.224.76 8 8ms
ae11.mpr2.lhr2.uk.zip.zayo.com 64.125.30.52 9 6ms
* Unknown Host * 0.0.0.0 10 0ms
ae5.cs3.lga5.us.eth.zayo.com 64.125.29.126 11 85ms
ae4.cs1.dca2.us.eth.zayo.com 64.125.29.203 12 79ms
ae27.cr1.dca2.us.zip.zayo.com 64.125.30.247 13 77ms
ae22.er2.iad10.us.zip.zayo.com 64.125.29.121 14 80ms
64.125.199.190.t00673-02.above.net 64.125.199.190 15 78ms
* Unknown Host * 159.153.92.98 16 89ms
* Unknown Host * 159.153.92.94 17 81ms
bfbc2-ps3.gos.ea.com 159.153.64.173 18 79ms
Posted in