FUT champion - losing connection
I have played 11 games today in FUT Champs and loss connection twice in extra times when I had a ball and counter attack.
game count as my loss DNF. EA can you add me that 2 games please
This is almost 20% of all my games !!
I have checked OUTU: looks ok for me , my broadband speed is 57MB, ps4 wired to my router,
same happened to me in last week twice. example I have played a game was 3:3 refeery add 2 minutes my Rio F. score a header (corner) was 4:3 for me time 92:14, I watch a replay and was so happy , my rival start a game and then match should finish but game kicked me out and count my loss 'DNF'I was so mad. at The end i finished FUTC with 16wins -1 less to gold 2
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
vodafone.broadband 192.168.1.1 1 2ms 6ms 0% 118 / 118 1ms / 79ms
host-212-158-250-41.dslgb.com 212.158.250.41 2 17ms 40ms 2% 115 / 118 7ms / 1239ms
* Unknown Host * 63.130.140.126 3 52ms 100% 0 / 117
* Unknown Host * 195.2.23.85 4 25ms 29ms 0% 117 / 117 14ms / 89ms
ae8-xcr2.lsw.cw.net 195.2.25.62 5 24ms 28ms 0% 117 / 117 12ms / 106ms
so-4-0-0-zar1.fri.cw.net 195.2.2.118 6 13ms 25ms 0% 117 / 117 13ms / 89ms
ae6.mpr3.lhr3.uk.zip.zayo.com 64.125.21.21 7 22ms 27ms 0% 117 / 117 13ms / 89ms
ae12.mpr2.lhr2.uk.zip.zayo.com 64.125.28.21 8 16ms 28ms 0% 117 / 117 13ms / 94ms
* Unknown Host * 0.0.0.0 9 0ms
ae5.cs3.lga5.us.eth.zayo.com 64.125.29.126 10 173ms 100% 0 / 117
ae4.cs1.dca2.us.eth.zayo.com 64.125.29.203 11 215ms 100% 0 / 117
ae27.cr1.dca2.us.zip.zayo.com 64.125.30.247 12 132ms 103ms 0% 117 / 117 83ms / 165ms
ae22.er2.iad10.us.zip.zayo.com 64.125.29.121 13 97ms 102ms 0% 117 / 117 83ms / 176ms
64.125.199.190.t00673-02.above.ne64.125.199.190 14 99ms 97ms 0% 117 / 117 85ms / 176ms
* Unknown Host * 159.153.92.98 15 99ms 101ms 0% 117 / 117 87ms / 227ms
* Unknown Host * 159.153.92.94 16 88ms 98ms 0% 117 / 117 86ms / 160ms
easo.ea.com 159.153.64.173 17 93ms 99ms 0% 117 / 117 87ms / 190ms
Posted in